Annex B
SECTION 52 OUTTURN STATEMENT                       Table 2 - School-level information
YEAR 2000-01 LEA Halton LEA No. 876 E-Mail Address: james.campbell@halton-borough.gov.uk
CONTACT James Campbell TEL. 0151-471-7510 Version No. 1 Completion Date: 06 August 2001
SUMMARY OF SCHOOLS OUTTURN
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
  SCHOOL NAME DfES Planned In-Year Balance Additional Resources allocated to School from Total LEA School Unspent Balance Balance as
  REFERENCE Budget Adjustments Brought resources Expenditure Allocations Carried a % of
      NUMBER Share to Planned Forward Contingency Devolved Other central available (Net of (earmarked Forward planned
    Budget Shares   Funds Standards Fund Heads (LSB) to School Income) resources)   budget
£ £ £ £ £ £ £ £ £ £ %
PRIMARY SCHOOLS
All Saints Upton Church of England Voluntary Controlled Primary School 3179   466,289 46 25,326 0 30,598 0 522,259 483,481 0 38,778 8
Astmoor Primary School 2700   418,177 2,221 30,695 0 40,853 0 491,946 432,678 1,148 58,120 14
Beechwood Primary School 2382   264,114 735 3,611 0 29,483 0 297,943 296,828 0 1,115 0
Brookvale Infant School 2380   147,021 4,234 0 0 10,243 0 161,498 144,886 0 16,612 11
Brookvale Junior School 2379   151,807 (3,750) 0 0 10,748 0 158,805 162,302 12,417 (15,914) (10)
Brookvale Primary School 2725   391,304 5,990 39,786 0 23,692 0 460,772 374,235 123 86,414 22
Castle View Primary School 2283   423,534 2,571 33,156 0 41,019 0 500,280 455,975 0 44,305 10
Daresbury Primary School 2109   230,457 195 28,111 0 28,295 0 287,058 240,698 334 46,026 20
Ditton CofE Voluntary Controlled Primary School 3175   442,038 350 16,250 0 25,803 0 484,441 445,992 0 38,449 9
Ditton Primary School 2406   606,094 2,126 49,297 0 33,348 0 690,865 589,730 0 101,135 17
Fairfield Infant School 2407   451,775 264 54,154 0 31,322 0 537,515 491,799 0 45,716 10
Fairfield Junior School 2425   560,516 1,491 31,662 0 33,515 0 627,184 586,778 0 40,406 7
Farnworth Church of England Controlled Primary School 3177   573,057 5,013 54,101 0 30,496 0 662,667 603,515 0 59,152 10
Gorsewood Primary School 2383   429,484 2,828 (13,901) 0 30,353 0 448,764 450,532 0 (1,768) 0
Hale Bank Church of England Voluntary Controlled Primary School 3050   248,730 601 19,694 0 30,554 0 299,579 257,485 0 42,094 17
Hale Church of England Voluntary Controlled Primary School 3176   318,594 80 36,227 0 29,073 0 383,974 324,683 0 59,291 19
Hallwood Park Primary School and Nursery 2689   408,849 620 48,360 0 41,896 0 499,725 404,093 3,801 91,831 22
Halton Lodge Primary School 2712   529,266 18,607 18,802 0 39,935 0 606,610 574,494 0 32,116 6
Hillview Primary School 2376   408,993 (346) 43,567 0 25,674 0 477,888 439,959 1,244 36,685 9
Lunts Heath Primary School 2428   511,093 (218) 35,578 0 30,257 0 576,710 523,673 0 53,037 10
Moore Primary School 2104   449,431 (13,319) 44,768 0 24,582 0 505,462 439,118 0 66,344 15
Moorfield Primary School 2415   512,059 8,773 24,373 0 31,081 0 576,286 527,745 0 48,541 9
Murdishaw West Community Primary School 2381   453,564 6,530 28,351 0 29,717 0 518,162 484,975 0 33,187 7
Oakfield Community Infant School 2418   490,878 151 35,028 0 38,677 0 564,734 542,029 0 22,705 5
Oakfield Junior School 2413   628,790 807 (2,476) 0 38,320 0 665,441 649,489 0 15,952 3
Our Lady Mother of the Saviour Catholic Primary School 3632   311,211 5,599 30,657 0 33,703 0 381,170 330,318 0 50,852 16
Our Lady of Perpetual Succour Catholic Infant School 3623   255,753 181 33,202 0 27,694 0 316,830 245,975 2 70,853 28
Our Lady of Perpetual Succour Catholic Junior School 3625   306,709 42 39,298 0 34,854 0 380,903 339,850 0 41,053 13
Palacefields Primary School 2724   709,266 661 25,174 0 41,537 0 776,638 705,133 0 71,505 10
Pewithall Primary School 2325   417,841 4 15,165 0 27,040 0 460,050 420,499 0 39,551 9
Runcorn All Saints CofE Primary School 3502   300,935 265 11,305 0 36,397 0 348,902 316,754 0 32,148 11
Simms Cross Primary School 2711   733,813 5,884 58,377 0 53,978 0 852,052 805,653 0 46,399 6
St Augustine's Catholic Primary School 3561   279,441 134 21,553 0 31,874 0 333,002 321,432 0 11,570 4
St Basil's Catholic Primary School 3648   627,769 8,614 68,410 0 36,036 0 740,829 661,886 469 78,474 13
St Bede's Catholic Infant School 3615   373,003 1,221 58,308 0 58,574 0 491,106 408,649 4,050 78,407 21
St Bede's Catholic Junior School 3614   481,206 509 40,998 0 26,494 0 549,207 478,283 0 70,924 15
St Berteline's CofE Primary School 3640   496,861 125 16,693 0 30,694 0 544,373 523,765 0 20,608 4
St Clement's Catholic Primary School 3510   419,162 1,173 23,903 0 27,584 0 471,822 432,180 0 39,642 9
St Edward's Catholic Primary School 3509   258,749 4,377 48,666 0 30,673 0 342,465 294,231 0 48,234 19
St Gerard's Roman Catholic Primary and Nursery School 3649   363,738 (1,492) 33,929 0 36,940 0 433,115 382,479 0 50,636 14
St John Fisher Catholic Primary School 3650   444,775 729 (405) 0 26,736 0 471,835 469,795 0 2,040 0
St Martin's Catholic Primary School 3637   401,175 1,473 17,466 0 30,064 0 450,178 438,620 0 11,558 3
St Mary's Church of England Primary School 3506   466,654 131 28,178 0 33,269 0 528,232 475,066 0 53,166 11
St Michaels Catholic Primary School 3651   548,115 (3,279) 51,612 0 32,257 0 628,705 564,783 833 63,089 12
The Brow Community Primary School 2295   433,534 (1,548) 48,788 0 35,950 0 516,724 438,375 4,354 73,995 17
The Grange Infant School 2106   406,381 1,264 28,255 0 41,188 0 477,088 435,965 0 41,123 10
The Grange Junior School 2114   583,647 4,487 35,602 0 28,816 0 652,552 592,503 765 59,284 10
The Holy Spirit Catholic Primary School 3511   340,213 (4,067) 58,504 0 32,939 0 427,589 358,057 0 69,532 20
The Park Primary School 2312   449,504 1,742 28,427 0 47,128 0 526,801 502,288 0 24,513 5
Victoria Road Primary School 2107   568,695 1,032 69,842 0 32,347 0 671,916 615,212 610 56,094 10
West Bank Primary School 2412   470,305 (189) 48,586 0 37,385 0 556,087 471,396 0 84,691 18
Westfield Primary School 2723   455,682 (308) 19,974 0 33,421 0 508,769 484,675 0 24,094 5
Weston Point Community Primary School 2118   339,247 578 18,140 0 36,689 0 394,654 364,561 0 30,093 9
Weston Primary School 2281   353,517 (1,974) 55,974 0 31,908 0 439,425 343,536 0 95,889 27
Windmill Hill Primary School 2387   292,084 514 8,808 0 47,769 0 349,175 338,540 0 10,635 4
Woodside Primary School 2297   599,126 448 (366) 0 45,015 0 644,223 587,166 909 56,148 9
(14) Total Primary Schools 24,004,025 74,930 1,727,543 0 1,866,487 0 27,672,985 25,074,797 31,059 2,567,129 11  
Secondary Schools without 6th Forms
Brookvale Comprehensive School 4217   1,842,977 (4,667) 50,017 0 169,753 0 2,058,080 1,909,006 26,335 122,739 7
Fairfield High School 4203   2,767,670 2,011 38,552 0 220,476 0 3,028,709 2,962,032 7,173 59,504 2
Norton Priory High School 4160   2,164,790 17,859 112,737 0 173,456 0 2,468,842 2,309,971 22,580 136,291 6
The Bankfield School 5400   2,302,328 6,992 204,741 0 216,903 0 2,730,964 2,397,520 67,525 265,919 12
The Heath School 4103   2,411,446 5,437 (99,018) 0 232,114 0 2,549,979 2,548,969 12,999 (11,989) 0
Wade Deacon High School 4207   2,752,495 12,539 156,032 0 328,989 0 3,250,055 2,937,713 8,403 303,939 11
(15) Total Secondary Schools without 6th Form 14,241,706 40,171 463,061 0 1,341,691 0 16,086,629 15,065,211 145,015 876,403 6  
Secondary Schools with 6th Forms
Grange Comprehensive School 4104   2,884,326 6,919 (3,817) 0 234,511 0 3,121,939 2,954,756 31,293 135,890 5
Saints Peter and Paul Catholic High School 4625   3,765,556 11,821 97,785 0 289,114 0 4,164,276 3,880,817 0 283,459 8
St Chad's Catholic High School 4614   2,239,593 1,358 48,806 0 220,530 0 2,510,287 2,456,820 7,453 46,014 2
(16) Total Secondary Schools with 6th Forms 8,889,475 20,098 142,774 0 744,155 0 9,796,502 9,292,393 38,746 465,363 5  
Special Schools
Cavendish School 7003   706,979 14,987 67,750 0 26,662 0 816,378 731,107 22 85,249 12
Chesnut Lodge Special School 7200   838,960 6,737 53,354 0 38,348 0 937,399 851,652 2,468 83,279 10
Ashley School 7202   606,662 789 2,867 0 25,810 0 636,128 625,935 2,659 7,534 1
Brookfields School 7206   716,348 221 45,613 0 26,007 0 788,189 692,347 1,860 93,982 13
(17) Total Special Schools 2,868,949 22,734 169,584 0 116,827 0 3,178,094 2,901,041 7,009 270,044 9  
   
(18) TOTALS FOR ALL SCHOOLS 50,004,155 157,933 2,502,962 0 4,069,160 0 56,734,210 52,333,442 221,829 4,178,939 8  
Brookvale Infants & Junior amalgamated with effect from 1st Sept 2000 - Brookvale Primary: