GRAPH 1
Appendix 8 Appendix 8
Halton LEA and England (DfEE) Compared - Grades Achieved by Year 11 Pupils
  Halton LEA All England (DfEE)
  1997 1998 1999 2000 2001 2002 2003 2004 1997 1998 1999 2000 2001 2002 2003 2004
5+ A*-C 33.8 34.9 37.1 37.7 39.7 42.7 44.2 43.8 45.1 46.1 47.9 49.2 50.0 51.6 52.9  
5+ A*-G 55.5 54.7 50.7 53.4 51.2 46.2 44.3 43.4 41.3 41.2 40.6 39.7 38.9 37.3 35.9  
1/2-4 A-G 5.0 7.2 6.4 5.4 4.9 6.3 6.3 7.2 5.9 6.1 5.5 7.4 5.6 5.7 6.0  
No Grades 5.7 3.3 5.8 3.5 4.2 4.8 5.2 5.6 7.7 6.6 6.0 3.7 5.5 5.4 5.2  
Source of Data LEA = NCER
DfEE = DfEE
GRAPH 2
Halton LEA and All England LEAs - Grades Achieved by Year 11 Pupils
  Halton LEA England LEA*
  1997 1998 1999 2000 2001 2002 2003 2004 1997 1998 1999 2000 2001 2002 2003 2004
5+ A*-C 33.8 34.9 37.1 37.7 39.7 42.7 44.2 43.8 40.2 43.8 46.1 47.5 47.3 48.7 50.4  
5+ A*-G 55.5 54.7 50.7 53.4 51.2 46.2 44.3 43.4 45.6 45.5 44.7 43.5 41.8 40.3 38.5  
1/2 -4 A-G 5.0 7.2 6.4 5.4 4.9 6.3 6.3 7.2 6.4 5.6 5.1 5.1 5.7 5.7 6.0  
No Grades 5.7 3.3 5.8 3.5 4.2 4.8 5.2 5.6 7.8 5.1 4.1 3.9 5.2 5.3 5.1  
* England data provided by NCER excludes independent schools
Source of Data NCER
GRAPH 3 & 4
Gender Differences - 5+ A*-C GRADES - England LEAs and Halton Schools Only
 
2000
      37.7
32.3
43.1
  5+ A*-C Grades - Gender - England LEAs   5+ A*-C Grades - Gender - Halton LEA
1997 1998 1999 2000 2001 2002 2003 2004   1997 1998 1999 2000 2001 2002 2003 2004
All 40.4 43.8 46.1 47.5 47.3 48.7 50.4   All 33.8 34.9 37.1 37.7 39.7 42.7 44.2 43.8
Boys 35.3 38.7 40.9 42.2 41.9 43.3 45.2   Boys 28.0 29.7 34.0 32.3 35.2 36.5 36.8 38.4
Girls 45.4 49.0 51.5 52.9 52.9 54.3 55.7   Girls 38.2 40.3 40.4 43.1 44.3 49.6 50.5 49.4
Source of Data NCER
GRAPHS 5 & 6
Gender Differences - 5+ A*-G GRADES - England LEAs and Halton Schools Only
 
2000
91.1
89.9
92.4
  5+ A*-G GRADES - England LEAs   5+ A*-G GRADES - Halton LEA
  1997 1998 1999 2000 2001 2002 2003 2004   1997 1998 1999 2000 2001 2002 2003 2004
All 86.4 89.3 90.8 91.0 89.1 89.0 88.9   All 88.5 89.3 87.8 91.1 90.9 88.9 88.6 87.2
Boys 84.0 87.8 89.4 89.7 87.2 87.0 86.8   Boys 85.9 87.0 87.0 89.9 90.3 85.5 87.9 84.1
Girls 88.1 90.8 92.1 92.4 91.1 91.1 90.9   Girls 91.1 91.8 88.5 92.4 91.4 92.6 89.2 89.9
Source of Data NCER
GRAPHS 7 & 8
Gender Differences - 1+ A*-G GRADES - England LEAs and Halton Schools Only
 
2000
96.5
96.7
92.4
  1/2+ A*-G GRADES - England LEAs   1/2 + A*-G GRADES - Halton LEA
  1997 1998 1999 2000 2001 2002 2003 2004   1997 1998 1999 2000 2001 2002 2003 2004
All 92.3 94.9 95.9 96.1 94.8 94.7 94.9   All 93.5 96.5 94.2 96.5 95.8 95.2 93.6 97.4
Boys 91.4 94.4 95.4 95.6 93.9 93.8 94.1   Boys 91.9 96.0 93.7 96.7 94.7 92.6 92.5 91.5
Girls 93.2 95.4 96.3 96.6 95.7 95.8 95.8     Girls 94.8 97.2 94.8 92.4 96.9 98.1 94.6 94.4
Source of Data NCER
GRAPH 9
GCSE Average Total Points Score by Gender
  Yr 11 GCSE Average Total Points Score - Halton LEA
  1997 1998 1999 2000 2001 2002 2003 2004
Boys 28.0 29.7 31.9 32.8 33.4 32.6 33.7 33.6
Girls 32.9 34.8 35.3 37.2 37.4 38.5 39.2 40.0
All 32.4 33.2 33.6 35.0 35.4 35.4 36.4 36.8
Source of Data NCER
GRAPHS 10 & 11
Performance in English, Maths and Science Combined, Compared with 5+ A* -C All Subjects - Halton Schools
 
2000
25.2
37.7
  OFSTED INDICATOR   5+A*-C COMPARED WITH
  A*-C in English, Maths and Science - Halton LEA   A*-C in English, Maths and Science - Halton LEA    
  1997 1998 1999 2000 2001 2002 2003 2004   1997 1998 1999 2000 2001 2002 2003 2004
Boys 18.6 20.2 23.8 23.1 25.3 26.4 26.9 25.1 3+A*-C 18.6 21.8 25.7 25.2 27.8 29.7 31.8 29.1
Girls 22.1 23.3 27.6 27.3 30.3 33.5 36.8 33.1 5+A*-C 33.8 34.9 37.1 37.7 39.7 42.7 44.2 43.8
All 20.3 21.8 25.7 25.2 27.8 29.7 31.8 29.1
Data Source - Ofsted
Graphs 12 & 13
Performance in 5+ A* - C and 5+ A* - G including English and Maths
 
 
2001
86.9
88.6
87.7
  GCSE Performance inc English and Maths   GCSE Performance inc English and Maths
  5+ A*-C Halton LEA   5+ A*-G Halton LEA
  1997 1998 1999 2000 2001 2002 2003 2004   1997 1998 1999 2000 2001 2002 2003 2004
Boys 19.5 22.0 25.4 25.7 27.1 30.6 27.8 26.2 Boys 82.8 80.9 83.5 86.5 86.9 85.8 84.4 82.5
Girls 26.5 27.4 31.6 33.9 32.8 39.0 38.5 36.2 Girls 87.4 87.4 85.6 89.2 88.6 91.1 86.1 88.2
All 22.9 24.6 28.4 29.8 29.9 34.7 33.1 31.1 All 85.0 84.0 84.5 87.8 87.7 88.4 85.2 85.3
Data Source - NCER