Member |
Attendances |
---|---|
MemberCouncillor Angela McInerney | Attendances0 |
MemberCouncillor Norman Plumpton Walsh | Attendances1 |
MemberCouncillor Geoffrey Logan | Attendances1 |
MemberCouncillor Valerie Hill | Attendances1 |
MemberCouncillor Rosie Leck | Attendances1 |
MemberCouncillor Sian Davidson | Attendances2 |
MemberCouncillor Noel Hutchinson | Attendances1 |
MemberCouncillor Sharon Thornton | Attendances2 |
MemberCouncillor Katy McDonough | Attendances2 |
MemberCouncillor Ged Philbin | Attendances2 |
MemberCouncillor Robert Gilligan | Attendances2 |
MemberCouncillor Alan Lowe | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances1 |
MemberCouncillor Mike Fry | Attendances1 |
MemberCouncillor Angela McInerney | Attendances1 |
MemberCouncillor Valerie Hill | Attendances0 |
MemberCouncillor Gareth Stockton | Attendances1 |
MemberCouncillor John Abbott | Attendances1 |
MemberCouncillor Angela Teeling | Attendances0 |
MemberCouncillor Eddie Dourley | Attendances0 |
MemberCouncillor Irene Bramwell | Attendances1 |
MemberCouncillor Colin Hughes | Attendances0 |
MemberCouncillor Kath Loftus | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Pamela Wallace | Attendances2 |
MemberCouncillor Chris Carlin | Attendances2 |
MemberCouncillor Sandra Baker | Attendances2 |
MemberCouncillor Angela McInerney | Attendances1 |
MemberCouncillor Norman Plumpton Walsh | Attendances1 |
MemberCouncillor Valerie Hill | Attendances1 |
MemberCouncillor Irene Bramwell | Attendances2 |
MemberCouncillor Aimee Skinner | Attendances2 |
MemberCouncillor Louise Goodall | Attendances2 |
MemberCouncillor Laura Bevan | Attendances2 |
MemberCouncillor Alan Lowe | Attendances2 |
MemberCouncillor Margaret Ratcliffe | Attendances1 |